<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Psychology of Fresh Paint	</title>
	<atom:link href="http://www.awakeat2oclock.com/2010/11/psychology-of-fresh-paint.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awakeat2oclock.com/2010/11/psychology-of-fresh-paint.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psychology-of-fresh-paint</link>
	<description>A Blog for Business Owners</description>
	<lastBuildDate>Fri, 22 Apr 2011 03:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: aisxray		</title>
		<link>http://www.awakeat2oclock.com/2010/11/psychology-of-fresh-paint.html/#comment-41</link>

		<dc:creator><![CDATA[aisxray]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://johnfdini.com/awakeat2oclock.com/?p=168#comment-41</guid>

					<description><![CDATA[Even with the threat of 25-30% Medicare cuts this year, I stayed on plan with new and replacement equipment, some technology was costly.  While competitors put money in their pockets and did no capital improvements and investments in leading edge technology awaiting Congress&#039;s yes or no on Medicare reimbursements,we once again took the leadership position and have won a significant amount of business this year with this new technology, more than enough to absorb any future cuts.  Competitors? they&#039;re just figuring out what is happening and scrambling to upgrade with fewer accounts on their side.&lt;br /&gt;&lt;br /&gt;Sometimes when the market says hold up, that&#039;s when you charge.]]></description>
			<content:encoded><![CDATA[<p>Even with the threat of 25-30% Medicare cuts this year, I stayed on plan with new and replacement equipment, some technology was costly.  While competitors put money in their pockets and did no capital improvements and investments in leading edge technology awaiting Congress&#39;s yes or no on Medicare reimbursements,we once again took the leadership position and have won a significant amount of business this year with this new technology, more than enough to absorb any future cuts.  Competitors? they&#39;re just figuring out what is happening and scrambling to upgrade with fewer accounts on their side.</p>
<p>Sometimes when the market says hold up, that&#39;s when you charge.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
